![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Accountability for Results Sectoral Follow-up Session: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elder | ||||
| Participant Name / Nom | Organization / Organisation | |||
| Elder | William | Commanda | Elder, Algonquin Territory |
|
| Elder | Elmer | Courchene | First Nations Elder | |
| Mrs. | Jean | Courchene | Elder's Helper | |
| Elder | Jimmy | Muckpah | Inuit Elder | |
| Mr. | Peter | Suvaksiok | Elder's Helper | |
| Elder | Norman | Fleury | Métis Elder | |
| First Nations Breakout Group | ||||
| First Nations Breakout Session / Atelier des Premières nations | ||||
| Mr. | Brian | Arbuthnot | Senior Advisor | Wagmatcook First Nation |
| Chief | Shaun | Atleo | Chief | Assembly of First Nations |
| Chief | Alphonse | Bird | Regional Chief | Assembly of First Nations |
| Mr. | Andrew | Bisson | Communications Officer | First Nations Statistics |
| Mr. | Bernie | Boudreau | Radcliffe Consulting, Cornwallis House | |
| Mr. | Harold | Calla | Chair, FMB Advisory Board | First Nation Financial Management Board |
| Mr. | Ronnie | Campbell | Assistant Auditor General | Auditor General of Canada |
| Mr. | Bernd | Christmas | Chief Executive Officer | Membertou First Nation |
| Ms. | Diane | Cofsky | Special Advisor, Intergovernmental Affairs | Indian and Northern Affairs Canada |
| Mr. | Ernie | Daniels | President and COO | Aboriginal Financial Officers Association |
| Ms. | Corazon | David | Director of Finance | Métis Provincial Council of British Columbia |
| Ms. | Connie | Deiter | Advisor Saskatchewan | Aboriginal Women's Corporation |
| Hereditary Chief | Elmer | Derrick | Chief Negotiator | Gitxan Chief's Office |
| Ms. | Bernice | Downey | Executive Director | National Aboriginal Health Organization |
| Ms. | Cheryl | Foster | Chief Financial Officer - Saskatechewan AFN | Federation of Saskatchewan Indian Nations |
| Dr. | Sydney | Garrioch | Grand Chief | Manitoba Keewatinook Ininew Okimowin |
| Chief | Jason | Goodstriker | AFN Regional Chief | Assembly of First Nations |
| Mr. | John | Graham | Director | Institute on Governance |
| Mr. | Howard | Grant | Executive Director | First Nations Summit |
| Ms. | Cec | Heron | President | Native Women's Association of NWT |
| Ms. | Beverly | Jacobs | President | Native Women's Association of Canada |
| Mr. | Richard | Jock | CEO | Assembly of First Nations |
| Grand Chief | Edward | John | Executive Council | First Nations Summit |
| Ms. | Wendy | John | Councillor | Musqueum Indian Band |
| Ms. | Janice | Karnes | Executive Assistant | Assembly of New Brunswick First Nations |
| Ms. | Sherry | Lewis | Executive Director | Native Women's Association of Canada |
| Chief | Joe | Linklater | Vuntut Qwitch'in First Nation | |
| Mr. | Chris | Loewen | President | Loewen & Caine Management Services Inc. |
| Mr. | John | Mackson | First Nations Financial Management Board | |
| Mr. | Andrew | Mathewson | ||
| Mr. | Mike | Mearns | Assembly of First Nations | |
| Ms. | Lisa | Nye | Executive Director | Ministry of Community, Aboriginal and Women's Services, Government of BC |
| Mr. | John | Paul | Executive Director | Atlantic Policy Congress of First Nations Chiefs |
| Mr. | Eugene | Peterson | Legal Counsel | Assembly of Manitoba Nations |
| Ms. | Gwen | Phillips | Health Director | Ktunaxa Kinbasket Tribal Council |
| Mr. | Claude | Picard | Executive Director, AFNQL | Assemblée des Première Nations du Québec |
| Ms. | Leonie | Rivers | British Columbia Native Women's Society | |
| Ms. | Beverly | Sabourin | Red River Community CollegeOfficer | Red River Community College |
| Mr. | Andy | Siggner | Senior Advisor | Statistics Canada |
| Mr. | Neil | Sterritt | Principal | Sterritt Consulting Ltd. |
| Chief | John-Guy | Whiteduck | Kitigan Zibi Anishinabeg First Nation | |
| Ms. | Andrea | Williams | ||
| Ms. | Debra | Wright | Congress of Aboriginal Peoples | Congress of Aboriginal Peoples |
| Ms. | Audrey | Zoe | Executive Director | Native Women's Association of Canada, NWT |
| Inuit Breakout Group | ||||
| Inuit Breakout Session / Atelier des Inuits | ||||
| Mr. | Pita | Aatami | President | Makivik |
| Mr. | Joanasie | Akumalik | Director, Governement and Public | Relations Nunavut Tunngavik, Inc. |
| Mr. | John | Amagoalik | Recruitment and Rentention Officer, Inuit Employment | Government of Nunavut |
| Mr. | William | Andersen III | President | Labrador Inuit Association |
| Mr. | John | Bainbridge | Senior Policy Advisor | Nunavut Tunngavik Inc. |
| Mr. | George | Berthe | Corporate Secretary | Makivik Corporation |
| Ms. | Lena | Blake | Director, Finance & Administration | Labrador Inuit Health Commission |
| Mr. | Franco | Buscemi | Youth Intervenor | Inuit Tapiriit Kanatami |
| Ms. | Rosemary | Cooper | Assistant Deputy Minister - Department of Executive and Intergovernmental Affairs | Government of Nunuvut |
| Ms. | Nellie | Cournoyea | President / CEO | Inuivaluit Regional Corporation |
| Ms. | Jennifer | Dickson | Executive Director | Pauktuutit Inuit Women's Association |
| Ms | Judith | Dowler | Director - Health Information and Analysis | FNIHB, Health Canada |
| Ms. | Edna | Elias | Nunavut Tungavik Inc. (NTI) | |
| Mr. | Qajaaq | Ellsworth | NIYSPF Project Coordinator | Inuit Tapiriit Kanatami |
| Mr. | Kowesa | Etitiq | Senior Project Coordinator, Socio-Economic Development | Inuit Tapiriit Kanatami |
| Ms. | Violet | Ford | Vice-President | Inuit Circumpolar Conference(Canada) |
| Mr. | Whit | Fraser | Chief Operating Officer | Inuit Tapiriit Kanatami |
| Mr. | Larry | Gordon | Chair | Inuvialuit Region Corporation |
| Ms | Fran | Gropp | Treasury Board Secretariat | Department of Finance,Government of Manitoba |
| Mr. | Stephen | Hendrie | Director, Communications | Inuit Tapiriit Kanatami |
| Ms. | Melissa | Irwin | Program Officer | Nunavut Harvesters Support Program |
| Ms. | Carol | Jattan | Director of Finance | Finance, Inuit Tapiriit Kanatami |
| Mr. | Paul | Kaludjak | President | Nunavut Tungavik Inc. |
| Mr. | David | Kunuk | Director, Implementation | Nunavut Tunngavik Inc. |
| Mr. | Jose | Kusugak | President | Inuit Tapiriit Kanatami |
| Mr. | Bill | Lyall | President | Arctic Co-ops Ltd. and Arctic Coops Dev. Fund |
| Mr. | Brian | Lyall | Social Policy Coordinator | Labrador Inuit Association |
| Mr. | Michael | McGoldrick | Policy Advisor to the President | Makivik Corporation |
| Mr. | Scot | Nickels | Director of Environment | Inuit Tapiriit Kanatami |
| Ms. | Mary | Palliser | President | Pauktuutit Inuit Women's Association |
| Mr. | Duane | Smith | President | Inuit Circumpolar Conference (Canada) |
| Mr. | Paul | Suvega | Assistant Deputy Minister | Government of Nunavut |
| Mr. | Allan | Tallman | Executive Team Leader, Intergovernmental Relations | Indian and Northern Affairs Canada |
| Ms. | Mary | Tobin Oates | President | Tungasuvvingat Inuit |
| Métis Breakout Group | ||||
| Métis Breakout Session / Atelier des Métis | ||||
| Mr. | Jean | Allard | Social Planning | Council of Winnipeg |
| Mr. | David | Boisvert | Senior Policy Advisor | Manitoba Métis Federation |
| Mr. | Oliver | Boulette | Executive Director | Manitoba Métis Federation |
| Mr. | Larry | Chartrand | Director of the Aboriginal Self-Governance Program | University of Winnipeg, Aboriginal Self-Governance Program |
| Mr. | Guido | Contreras | Métis Nation of Alberta | |
| Mr. | Peter | Dinsdale | Executive Director | National Association of Friendship Centres |
| Mr. | Carl | Dube | Economic Development/Housing Officer | Congress of Aboriginal Peoples |
| Ms. | Stephanie | Eyolfson | Senior Policy Advisor | Manitoba Métis Federation |
| Mr. | Lorne | Gladue | Director of Labour Market Programming | Métis Nation of Alberta |
| Mr. | Paul | Heighington | Senior Policy Advisor | Métis Nation of Ontario |
| Mr. | Wayne | Helgason | Executive Director | The Social Planning Council of Winnipeg |
| Mr. | David | Hodgson | Métis Provincial Council of British Columbia | |
| Mr. | Marc | LeClair | LeClair Infocom Inc. | LeClair Infocom Inc. |
| Mr. | Pierre | Lefebvre | Executive Director | Métis Nation of Ontario |
| Mr. | Gary | Lipinski | Co-Chair | Métis Nation of Ontario |
| Ms. | Kelly | Mackinnon | Manager, Governance Accountability | Ministry of Children and Family Development, Government of BC |
| Mr. | Alastair | MacPhee | Congress of Aboriginal Peoples | |
| Mr. | John | McDonough | Executive Director, Strategic Services | Alberta Aboriginal Affairs and Northern Development, Government of Alberta |
| Mr. | Tim | McEwan | Executive Director | BC Progress Board |
| Ms. | Céleste | McKay | Strategic Policy Analyst | Native Women's Association of Canada |
| Ms. | Mary Jane | Norris | Manager of Research, Policy and Research Directorate | Canadian Heritage |
| Mr. | Morley | Norton | Métis Nation of Saskatchewan | |
| Mr. | Garry | Parenteau | Federal Liason | Métis Settlements General Council |
| Ms. | Kelly | Patrick | Senior Policy Advisor | Métis National Council |
| Mr. | Carter | Russell | Labrador Métis Nation | Labrador Métis Nation |
| Mr. | Paul | Vincent | Child and Family Services | Family Services and Housing, Government of Manitoba |
| Ms. | Audrey | Waite | Chairperson | National Aboriginal Head Start Council |
| Mr. | Larry | Wucherer | President | Aboriginal Council of Winnipeg |
| Ms. | Sandra | Zagon | Public Involvement Network | Canadian Policy Research Networks |
| Invited List of Officials - Listes des Officiers Invitées | ||||
| National Aboriginal Organization Officials / Officiers des Organisations Nationales d'Autochtones | ||||
| Ms. Mr. |
Jennifer Sheldon |
Brennan Cardinal |
Policy Coordination | Assembly of First Nations |
| Mr. | Bob | Gairns | Congress of Aboriginal Peoples | |
| Mr. | Gary | Lipinski | Métis Nation of Ontario | |
| Ms. | Audrey | Lawrence | Congress of Aboriginal Peoples | |
| Mr. | Natan | Obed | Director, Social and Economic Development | Inuit Tapiriit Kanatami |
| Ms. | Onalee | Randell | Director of Health | Inuit Tapiriit Kanatami |
| Mr. | Scott | Serson | Special Advisor | Assembly of First Nations |
| Ms. | Shani | Watts | Sessions Coordinator | Inuit Tapiriit Kanatami |
| Mr. | Daniel | Wilson | Accountability Sesssion Coordinator | Assembly of First Nations |
| Provincial-Territorial Officials / Officiers Provinciaux et des Territoires | ||||
| Mr. | Rob | Balacko | Federal-Relations and Research Division | Department of Finance, Government of Manitoba |
| Mr. | Robert | Carson | Assistant Deputy Minister | Government of Nunavut |
| Mr. | Gerry | Kushlyk | Director, Strategic Services | Alberta Aboriginal Affairs and Northern Development, Government of Alberta |
| Mr. | Mark | La Rocque | Senior Policy Analyst | First Nations and Métis Relations, Government of Saskatchewan |
| Mr. | Harley | Trudeau | Senior Government Representative | Yukon Intergovernmental Relations |
| Federal Officials / Officiers fédéraux | ||||
| Mr. | Bill | Austin | Assistant Secretary, Social and Cultural Sector | Treasury Board Secretariat of Canada |
| Mr. | Monty | Burke | Senior Strategic Policy Analyst | Heritage Canada |
| Mr. | Jerome | Berthelette | Director, Indian and Northern Affairs | Office of the Auditor General of Canada |
| Mr. | Brad | Cline | Director | Industry Canada, Aboriginal Business Canada |
| Ms. | Caroline | Davis | Assistant Deputy Minister, Corporate Services | Indian and Northern Affairs Canada |
| Mr. | Phil | Deacon | Senior Reseracher, Policy & Research Division | Canada Mortgage and Housing Corporation (CMHC) |
| Mr. | Tom | Fitzpatrick | Principal Analyst, Results Based Management | Treasury Board Secretariat of Canada |
| Ms. | Elizabeth | Logue | Policy Analyst, Aboriginal Affairs Secretariat | Privy Council Office |
| Mr. | Del | McBrine | Senior Policy Advisor | Policy Priorities, Social Development Canada |
| Ms. | Tamara | Miller | Senior Policy Analyst | Department of Finance |
| Ms. | Julie | Mugford | Senior Policy Advisor, First Nations and Inuit Health Branch | Health Canada |
| Ms. | Marie | Nixon | Senior Policy Analyst, Aboriginal Affairs | Human Resources and Human Development |
| Ms. | Marie | Patry | Coordinator, Aboriginal Data Initiative | Statistics Canada |
| Mr. | Michel | Smith | Acting Assistant Deputy Minister, Socio-Economic Policy and Programs | Indian and Northern Affairs Canada |
| Mr. | Hans | von Donhoff | Policy Analyst, Office of the Federal Interlocutor for Métis and Non-Status Indians | Indian and Northern Affairs Canada |
2. Health Breaks will be incorporated into each of the breakout sessions
The documentation contained on this website does not necessarily represent the views of any government or National Aboriginal Organization. The purpose of this website is to share information related to the Canada-Aboriginal Peoples Roundtable: background papers, Facilitator's sectoral and final reports, agendas and media announcements.